All Time Stats

Cleveland Browns Career Leaders

Passing | Rushing | Recieving | Kicking | Punting | Returns | Defensive | Scoring | Total Yardage | Misc. | Yearly Leaders | Individuals

Click on a category to sort

Interception Yardage

Last First Sack FR INT Yds Avg Safety DTD
Darden Thom 0 1 45 820 18.22 0 3
Fitchner Ross 0 0 27 581 21.51 0 3
Parrish Bernie 0 2 29 557 19.20 0 4
Wright Felix 0 0 26 469 18.03 0 8
Lahr Warren 0 0 36 463 12.86 0 3
Barnes Erich 0 0 18 414 23 0 3
Scott Clarence 0 0 39 407 10.43 0 3
Konz Kenny 0 0 26 372 14.30 0 4
Paul Don 0 1 22 337 15.31 0 2
Houston Jim 0 0 14 278 19.85 0 3
Turner Eric 2 0 17 272 16 0 1
James Tommy 0 0 32 272 8.50 1 1
Lewis Cliff 0 0 30 270 9 0 0
Benz Larry 0 0 16 259 16.18 0 0
Davis Ben 0 0 17 252 14.82 0 0
Howell Mike 0 0 27 252 9.33 0 0
Davis Oliver 0 0 11 239 21.72 0 1
Costello Vince 0 1 18 231 12.83 0 2
Gross Al 0 0 11 230 20.90 0 2
Dixon Hanford 2 0 26 225 8.65 0 0
Shofner Jim 0 0 20 219 10.95 0 0
Bolton Ron 0 0 17 211 12.41 0 1
Sumner Walt 0 0 15 206 13.73 0 1
Matthews Clay 62 1 15 205 13.66 0 2
Brandon David 4 1 4 193 48.25 0 3
Fiss Galen 0 0 13 178 13.69 0 0
Franklin Bobby 0 0 11 161 14.63 0 2
Fleming Don 0 0 10 160 16 0 0
Johnson Mike 9 1 9 146 16.22 0 2
Lindsey Dale 0 0 8 134 16.75 0 1
Minnifield Frank 0 0 20 134 6.70 0 2
Hall Charlie 0 1 13 131 10.07 0 2
Kellerman Ernie 0 0 17 119 7 0 1
Banks Chip 27 0 5 117 23.40 0 1
Wren Junior 0 1 11 114 10.36 1 1
Irons Gerald 0 0 6 109 18.16 0 1
Washington Brian 0 0 3 104 34.66 0 1
Graham Otto 0 1 7 102 14.57 0 2
Mustafaa Najee 0 0 1 97 97 0 1
Humble Weldon 0 0 5 97 19.40 0 0
Adamle Tony 0 0 7 96 13.71 0 0
Newsome Vince 2 1 4 86 21.50 0 1
Babich Bob 0 0 4 81 20.25 0 0
Andrews Billy 0 0 6 81 13.50 0 1
Beach Walter 0 0 5 81 16.20 0 1
Gash Thane 2 0 4 81 20.25 0 2
Rechichar Bert 0 0 6 79 13.16 0 0
Gorgal Ken 0 0 5 78 15.60 0 1
Brewer Johnny 0 0 3 75 25 0 1
Rockins Chris 0 0 6 74 12.33 0 0
Whitwell Mike 1 0 3 67 22.33 0 0
Burrell Clinton 2 0 8 65 8.12 0 1
Garlington John 0 0 9 63 7 0 0
Cousineau Tom 7 0 8 62 7.75 0 0
Green Van 0 1 3 56 18.66 0 2
Hill Jim 0 0 1 56 56 0 1
Matheson Bob 0 0 4 55 13.75 0 0
Michaels Walt 0 0 5 54 10.80 0 0
Hilliard Randy 1 0 1 54 54 0 0
Agase Alex 0 0 6 52 8.66 0 0
Dixon Gerald 1 0 2 48 24 0 1
Motley Marion 0 0 2 48 24 0 0
Thompson Tommy 0 0 6 48 8 0 0
Ambrose Dick 0 0 5 46 9.20 0 0
Blaylock Tony 0 1 2 45 22.50 0 1
Rogers Don 0 0 2 42 21 0 0
Noll Chuck 0 1 8 42 5.25 1 2
Hall Dana 0 0 2 41 20.50 0 0
Wiggin Paul 3 1 4 41 10.25 0 2
Jones James 15 1 2 40 20 2 3
Herring Hal 0 0 3 40 13.33 0 0
Braziel Larry 0 0 2 40 20 0 0
Harper Mark 3 0 7 37 5.28 0 0
Peters Tony 0 0 5 36 7.20 0 0
Roman Nick 0 0 1 36 36 0 1
Gatski Frank 0 0 3 35 11.66 0 1
Stephens Larry 0 0 1 34 34 0 1
Ellsworth Percy 0 0 1 33 33 0 1
Bumgardner Rex 0 0 2 33 16.50 0 0
Flint Judson 0 0 3 33 11 0 0
McCutcheon Daylon 5 0 2 32 16 0 0
Langham Antonio 0 0 4 31 7.75 0 0
Gillom Horrace 0 0 1 29 29 0 0
Braggs Stephen 3 0 5 28 5.60 0 0
Grayson David 9 2 3 28 9.33 0 3
Horn Alvin 0 0 1 28 28 0 0
Walls Everson 1 0 2 26 13 0 0
Brown Eddie 0 0 2 24 12 0 0
Brown Terry 0 0 1 24 24 0 0
Caldwell Mike 0 0 2 24 12 0 0
Massey Carlton 0 0 1 24 24 0 0
Shula Don 0 0 4 23 5.75 0 0
Johnson Pepper 5 0 2 22 11 0 0
Gain Bob 0 0 1 22 22 0 1
Speer Del 0 0 1 22 22 0 0
Freeman Bobby 0 0 3 21 7 0 0
Perry Rod 0 0 1 21 21 0 0
Glass Bill 0 1 4 21 5.25 0 2
Johnson Eddie 4 0 6 20 3.33 0 0
Johnson Lawrence 0 0 7 20 2.85 0 0
Graf Dave 0 0 1 19 19 0 0
Phelps Don 0 0 1 19 19 0 0
Brown Richard 1 0 1 19 19 0 0
Colella Tom 0 0 18 18 1 0 0
Catlin Tommy 0 0 1 16 16 0 0
Briggs Bob 0 1 1 16 16 0 1
Jackson Robert L. 0 0 2 15 7.50 0 0
Booth Issac 0 0 2 15 7.50 0 0
Pope Marquis 0 0 2 15 7.50 0 0
Waiters Van 2 0 1 15 15 0 1
Martin Jim 0 0 2 15 7.50 0 0
Barker ZZZ 2 0 1 14 14 0 0
McCormack Mike 0 0 1 14 14 0 0
Kramer Kyle 0 0 1 12 12 0 0
Ellis Ray 1 1 2 12 6 0 1
Gregory Jack 0 0 1 12 12 0 0
Petibon Johnny 0 0 2 11 5.50 0 0
Sczurek Stan 0 0 1 10 10 0 0
Saban Lou 0 0 9 9 1 0 1
Weathers Curtis 4 0 1 9 9 0 0
Jacobs Tim 0 0 2 9 4.50 0 0
Peters Floyd 0 0 1 9 9 0 0
Figaro Cedric 0 0 1 9 9 0 0
Thierry John 7 0 1 8 8 0 0
Craig Neal 0 0 2 8 4 0 0
Little Earle 0 0 1 7 7 0 0
Stams Frank 2 0 1 7 7 0 0
Golic Bob 15 0 1 7 7 0 1
Willis Bill 0 0 1 6 6 0 0
Catlin Tom 0 0 1 6 6 0 0
Johnson Walter 0 2 2 5 2.50 1 2
Ranier Wallie 2 0 1 5 5 0 0
Allen Ermal 0 0 4 4 1 0 0
Lund Bill 0 0 3 3 1 0 0
Jones L 0 0 1 3 3 0 0
Howard Sherman 0 0 1 3 3 0 0
Moore Marty 1 0 1 3 3 0 0
Terell Ray 0 0 3 3 1 0 1
Sherk Jerry 0 0 3 3 1 1 0
Griffin Don 4 0 2 2 1 0 0
Horvath Les 0 0 2 2 1 0 0
Scarry Mike 0 0 2 2 1 0 0
Jones Special Delivery 0 0 2 2 1 0 0
Greenwood Don 0 0 2 2 1 0 0
Michaels Walter 0 0 2 2 1 0 2
Yonaker John 0 0 1 1 1 0 0
Goode Don 0 0 1 1 1 0 0
Atkins Al 0 0 1 1 1 0 0
Parseghian Ara 0 0 1 1 1 0 0
Smith Galyon 0 0 1 1 1 0 0
Simonetti Len 0 0 1 1 1 0 0
Wilson Troy 0 0 1 0 0 0 0
Woolsey Roland 0 0 1 0 0 0 0
Upshaw Marv 0 0 1 0 0 0 0
Ward Carl 0 0 1 0 0 0 0
Little Earl 0 0 1 0 0 0 0
Jones Selwyn 0 0 1 0 0 0 0
Williams Sid 0 0 1 0 0 0 1
Adams Chet 0 0 1 0 0 0 2
Taylor Terry 0 0 1 0 0 0 0
Jackson Alfred 0 0 1 0 0 0 0
Fuller Corey 0 0 3 0 0 0 0
Robinson DeJuan 0 0 1 0 0 0 0
Ford Len 0 1 1 0 0 1 1
Abdullah Rahim 2 0 1 0 0 0 0
Sanders Lewis 0 0 1 0 0 0 0
Colo Don 0 0 1 0 0 0 0
Miller Jamir 9 0 1 0 0 0 0
Pitts John 0 0 1 0 0 0 0
Jones Joe 0 1 1 0 0 0 1
Holland Darius 1 0 1 0 0 0 0
Moore Stevon 3 2 5 0 0 0 1
Lyons Robert 0 0 1 0 0 0 0
This page has been visited 92 times since 6/22/01
Cleveland Browns History is an independent football site dedicated to giving all fans free access to a complete library of Cleveland Browns information. This site is not affiliated with the Cleveland Browns, the National Football League, or any of their affiliates. This site does not generate profit, nor does it have expenditures. All photographs are property of their respective owners and may not be reproduced.
All code, content, and format is copyright 2000-2001 FDM Netertainment Services, Frank D. Mann, and/or the Cleveland Browns History Site unless otherwise specified. All rights reserved. All articles and editorials may be reproduced provided appropriate credit is given to this site.