All Time Stats

Cleveland Browns Career Leaders

Passing | Rushing | Recieving | Kicking | Punting | Returns | Defensive | Scoring | Total Yardage | Misc. | Yearly Leaders | Individuals

Click on a category to sort

Total Yardage

Last First RuYards ReYard KRYards PRYards Iyds Total
Brown Jim 12312 2499 648 0 0 15459
Kelly Leroy 7274 2281 1684 990 0 12229
Pruitt Greg 5379 2576 1523 659 0 10137
Metcalf Eric 2229 2732 2806 1341 0 9108
Pruitt Mike 6657 2205 237 0 0 9099
Newsome Ozzie 135 7980 0 29 0 8144
Motley Marion 4712 1007 1122 0 48 6889
Mack Kevin 5123 1602 0 0 0 6725
Renfro Ray 682 5508 154 225 0 6569
Lavelli Dante 23 6488 10 0 0 6521
Byner Earnest 3364 2630 515 0 0 6509
Green Ernie 3204 2036 648 110 0 5998
Mitchell Bobby 2297 1462 1550 607 0 5916
Speedie Mac 0 5602 14 0 0 5616
Collins Gary 60 5299 0 0 0 5359
Jones Dub 1910 2874 239 7 0 5030
Rucker Reggie 50 4953 1 0 0 5004
Warfield Paul 38 4938 4 0 0 4980
Slaughter Webster 30 4834 0 114 0 4978
Brennan Brian 0 4148 0 435 0 4583
Hoard Leroy 2203 1849 381 0 0 4433
Hall Dino 194 125 3185 901 0 4405
Logan Dave 0 4307 0 0 0 4307
Morin Milt 41 4208 0 0 0 4249
Langhorne Reggie 34 3597 111 0 0 3742
Scott Bo 2124 826 772 0 0 3722
Miller Cleo 2303 1006 179 0 0 3488
McNeil Gerald 61 317 1301 1635 0 3314
Brewster Darrell 0 3118 11 0 0 3129
Carpenter Ken 1186 473 895 370 0 2924
Feacher Ricky -2 2084 581 157 0 2820
Jackson Michael 22 2797 0 0 0 2819
Brown Ken 1193 468 982 0 0 2643
Jones Special Delivery 1509 635 370 110 2 2626
Carpenter Preston 848 1368 381 18 0 2615
Roberts Walter 30 357 1608 398 0 2393
Wright Keith 0 151 1767 467 0 2385
Fontenot Herman 225 788 1323 0 0 2336
Young Glen 0 192 2077 0 0 2269
Baldwin Randy 170 50 1872 0 0 2092
White Charles 942 684 423 0 0 2049
Boedecker Bill 717 783 383 90 0 1973
Hooker Fair 0 1845 0 0 0 1845
Green Boyce 1170 291 370 0 0 1831
Johnson Kevin -6 1655 25 128 0 1802
Holden Steve 2 927 633 224 0 1786
Hill Calvin 516 1248 0 0 0 1764
Reynolds Billy 550 208 639 363 0 1760
Walker Dwight 92 531 922 177 0 1722
Morrison Curley 1398 295 25 0 0 1718
Pitts Frank 29 1424 238 0 0 1691
Alexander Derrick 67 1044 419 122 0 1652
Kreitling Rich -13 1590 0 0 0 1577
Vardell Tommy 1070 434 72 0 0 1576
Morrison Reece 513 206 660 182 0 1561
Carrier Mark 40 1198 0 204 0 1442
Weathers Clarence 18 1138 17 228 0 1401
McCardell Keenan 0 1133 161 93 0 1387
Bassett Mo 891 317 171 0 0 1379
Modzelewski Ed 1097 168 111 0 0 1376
Davis Ben 0 0 860 240 252 1352
Brewer Johnny 0 1256 2 0 75 1333
McKinnis Hugh 855 424 39 0 0 1318
Lewis Cliff 48 0 218 710 270 1246
Jagade Chick 747 396 94 0 0 1237
Kirby Terry 452 528 230 0 0 1210
White Jamel 145 100 935 0 0 1180
Phipps Mike 1152 0 0 0 0 1152
Graham Otto 882 0 0 162 102 1146
Scales Charlie 300 87 749 0 0 1136
Hanulak Chet 671 118 213 121 0 1123
Manoa Tim 794 303 14 0 0 1111
Darden Thom 0 0 172 112 820 1104
Konz Kenny 0 0 119 556 372 1047
LeFear Billy 2 35 986 15 0 1038
Ryan Frank 1032 -1 0 0 0 1031
Powell Ronnie -14 45 986 0 0 1017
Patten David 0 546 469 0 0 1015
Adams Willie 13 962 0 0 0 975
Poole Larry 588 212 127 35 0 962
Phelps Don 263 28 391 189 19 890
Jones Homer 0 141 739 0 0 880
Holt Harry 36 837 1 0 0 874
Nagler Gern 0 857 0 0 0 857
Ward Carl 0 0 782 62 0 844
Kinchen Brian 0 795 38 0 0 833
Bumgardner Rex 395 173 164 24 33 789
Paul Don 0 0 140 308 337 785
Collins Larry 64 4 709 0 0 777
Carpenter Lew 623 112 42 0 0 777
Roan Oscar 0 773 0 0 0 773
Gillom Horrace -7 655 65 25 29 767
Sipe Brian 762 0 0 0 0 762
Northcutt Dennis 33 422 0 289 0 744
Colella Tom 255 82 42 345 18 742
Harraway Charlie 360 162 193 7 0 722
Cowen Bob 280 325 108 0 0 713
LeFear Bill 141 38 475 51 0 705
Prentice Travis 512 191 0 0 0 703
Rison Andre 0 701 0 0 0 701
Hunter Earnest 100 42 508 40 0 690
Johnson Ron 471 164 31 0 0 666
Tillman Lawyer 15 636 0 0 0 651
Majors Bobby 0 0 444 192 0 636
Lahr Warren 54 20 0 83 463 620
Glass Chip 0 619 1 0 0 620
Dickey Curtis 529 78 0 0 0 607
Bolden Leroy 66 0 532 0 0 598
Fitchner Ross 0 0 11 0 581 592
Chiaverini Darrin 0 555 35 0 0 590
Harris Duriel 0 512 0 73 0 585
Wilson Tom 141 110 307 0 0 558
Duncan Brian 60 54 443 0 0 557
Parrish Bernie 0 0 0 0 557 557
Leigh Charlie 144 -13 328 94 0 553
Clarke Frank 0 529 22 0 0 551
Cole Emerson 357 30 149 0 0 536
Shofner Jim 0 0 105 203 219 527
Jones Bobby 19 507 0 0 0 526
Greenwood Don 368 49 105 0 2 524
Howton Billy 0 510 0 0 0 510
Watkins Tom 209 66 226 0 0 501
This page has been visited 188 times since 6/22/01
Cleveland Browns History is an independent football site dedicated to giving all fans free access to a complete library of Cleveland Browns information. This site is not affiliated with the Cleveland Browns, the National Football League, or any of their affiliates. This site does not generate profit, nor does it have expenditures. All photographs are property of their respective owners and may not be reproduced.
All code, content, and format is copyright 2000-2001 FDM Netertainment Services, Frank D. Mann, and/or the Cleveland Browns History Site unless otherwise specified. All rights reserved. All articles and editorials may be reproduced provided appropriate credit is given to this site.