All Time Stats

Cleveland Browns Career Leaders

Passing | Rushing | Recieving | Kicking | Punting | Returns | Defensive | Scoring | Total Yardage | Misc. | Yearly Leaders | Individuals

Click on a category to sort

Kick Returns

Last First KR KRYards KRAvg KRTD PR PRYards PRAvg PRTD
Hall Dino 151 3185 21.09 0 111 901 8.11 0
Metcalf Eric 139 2806 20.18 2 127 1341 10.55 5
Young Glen 87 2077 23.87 0 0 0 0 0
Baldwin Randy 82 1872 22.82 0 0 0 0 0
Kelly Leroy 76 1684 22.15 0 94 990 10.53 3
Wright Keith 70 1767 25.24 0 78 467 5.98 0
Fontenot Herman 69 1323 19.17 0 0 0 0 0
McNeil Gerald 64 1301 20.32 1 161 1635 10.15 1
Roberts Walter 62 1608 25.93 0 41 398 9.70 0
Mitchell Bobby 62 1550 25 3 54 607 11.24 3
Pruitt Greg 58 1523 26.25 1 56 659 11.76 0
Motley Marion 48 1122 23.37 0 1 0 0 0
Brown Ken 45 982 21.82 0 0 0 0 0
Powell Ronnie 44 986 22.40 0 0 0 0 0
White Jamel 43 935 21.74 0 0 0 0 0
Walker Dwight 42 922 21.95 0 28 177 6.32 0
Carpenter Ken 41 895 21.82 0 34 370 10.88 1
LeFear Billy 39 986 25.28 0 3 15 5 0
Davis Ben 35 860 24.57 0 27 240 8.88 1
Ward Carl 35 782 22.34 1 6 62 10.33 0
Scales Charlie 34 749 22.02 0 1 0 0 0
Collins Larry 32 709 22.15 0 0 0 0 0
Green Ernie 32 648 20.25 0 11 110 10 0
Jones Homer 29 739 25.48 1 0 0 0 0
Morrison Reece 29 660 22.75 0 26 182 7 0
Brown Jim 29 648 22.34 0 0 0 0 0
Byner Earnest 28 515 18.39 0 0 0 0 0
Holden Steve 27 633 23.44 0 33 224 6.78 0
Feacher Ricky 27 581 21.51 0 15 157 10.46 0
Scott Bo 25 772 30.88 0 0 0 0 0
Reynolds Billy 25 639 25.56 0 67 363 5.41 0
White Charles 23 423 18.39 0 0 0 0 0
Bolden Leroy 23 532 23.13 1 0 0 0 0
Hunter Earnest 23 508 22.08 0 3 40 13.33 0
Darden Thom 22 172 7.81 0 24 112 4.66 0
Patten David 22 469 21.31 0 0 0 0 0
Duncan Brian 21 443 21.09 0 0 0 0 0
LeFear Bill 21 475 22.61 0 7 51 7.28 0
Alexander Derrick 21 419 19.95 0 9 122 13.55 1
Hoard Leroy 20 381 19.05 0 0 0 0 0
Majors Bobby 20 444 22.20 0 32 192 6 0
Boedecker Bill 19 383 20.15 0 5 90 18 0
Green Boyce 19 370 19.47 0 0 0 0 0
Morris Joe 18 36 2 0 0 0 0 0
Davis Bruce 18 369 20.50 0 0 0 0 0
Leigh Charlie 16 328 20.50 0 19 94 4.94 0
Phelps Don 16 391 24.43 0 19 189 9.94 1
Jones Special Delivery 15 370 24.66 1 9 110 12.22 0
Carpenter Preston 15 381 25.40 0 1 18 18 0
Montgomery Cleo 14 334 23.85 0 17 121 7.11 0
White Bob 14 400 28.57 0 2 28 14 0
Smith Bob 13 320 24.61 0 1 5 5 0
Pruitt Mike 12 237 19.75 0 0 0 0 0
Quinlan Skeets 12 256 21.33 0 14 50 3.57 0
Shofner Jim 12 105 8.75 0 35 203 5.80 0
Kirby Terry 11 230 20.90 0 0 0 0 0
Miller Cleo 11 179 16.27 0 0 0 0 0
Campbell Milt 11 263 23.90 0 0 0 0 0
Wilson Tom 11 307 27.90 0 0 0 0 0
Lewis Cliff 11 218 19.81 0 79 710 8.98 0
82