All Time Stats

Cleveland Browns Career Leaders

Passing | Rushing | Recieving | Kicking | Punting | Returns | Defensive | Scoring | Total Yardage | Misc. | Yearly Leaders | Individuals

Click on a category to sort

Sacks

Last First Sack FR INT Yds Avg Safety DTD
Matthews Clay 62 1 15 205 13.66 0 2
Perry Michael Dean 51 1 0 0 0 0 1
Hairiston Carl 37 0 0 0 0 0 0
Camp Reggie 34 0 0 0 0 0 0
Pleasant Anthony 33 0 0 0 0 1 0
Burnett Rob 31 0 0 0 0 0 0
Banks Chip 27 0 5 117 23.40 0 1
Jones James 15 1 2 40 20 2 3
Golic Bob 15 0 1 7 7 0 1
Baker Al 15 0 0 0 0 0 0
Clancy Sam 13 0 0 0 0 0 0
Puzzuoli Dave 10 0 0 0 0 0 0
Miller Jamir 9 0 1 0 0 0 0
Johnson Mike 9 1 9 146 16.22 0 2
Franks Elvis 9 0 0 0 0 0 0
Grayson David 9 2 3 28 9.33 0 3
McKenzie Kieth 8 0 0 0 0 0 0
Footman Dan 8 0 0 0 0 0 0
Cousineau Tom 7 0 8 62 7.75 0 0
Thierry John 7 0 1 8 8 0 0
Baldwin Keith 7 0 0 0 0 0 0
Puzzouli Dave 6 0 0 0 0 0 0
McCutcheon Daylon 5 0 2 32 16 0 0
Buchanan Charles 5 0 0 0 0 1 0
Johnson Pepper 5 0 2 22 11 0 0
Brown Courtney 4 0 0 0 0 0 0
Ball Jerry 4 0 0 0 0 0 0
Banks Robert 4 0 0 0 0 0 0
Blaylock Anthony 4 0 0 0 0 0 0
Brandon David 4 1 4 193 48.25 0 3
Johnson Eddie 4 0 6 20 3.33 0 0
Griffin Don 4 0 2 2 1 0 0
Colinet Statin 4 0 0 0 0 0 0
Johnson Bill 4 0 0 0 0 0 0
Weathers Curtis 4 0 1 9 9 0 0
Moore Stevon 3 2 5 0 0 0 1
Gibson Tom 3 0 0 0 0 0 0
Harper Mark 3 0 7 37 5.28 0 0
Wiggin Paul 3 1 4 41 10.25 0 2
Robinson Mike 3 0 0 0 0 0 0
Banks Carl 3 0 0 0 0 0 0
Crawford Tim 3 0 0 0 0 0 0
Braggs Stephen 3 0 5 28 5.60 0 0
Stewart Andrew 3 0 0 0 0 0 0
Sagapoutele Pio 2 0 0 0 0 0 0
Burrell Clinton 2 0 8 65 8.12 0 1
McKenzie Rich 2 0 0 0 0 0 0
Roye Orpheus 2 0 0 0 0 0 0
Rogers Tyrone 2 0 0 0 0 0 0
Frederick Mike 2 0 0 0 0 0 0
Gash Thane 2 0 4 81 20.25 0 2
Stams Frank 2 0 1 7 7 0 0
Spriggs Marcus 2 0 0 0 0 0 0
Holland John 2 0 0 0 0 0 0
Newsome Vince 2 1 4 86 21.50 0 1
Alexander ZZZ 2 0 0 0 0 0 0
McCormack ZZZ 2 0 0 0 0 0 0
Miller Arnold 2 0 0 0 0 0 0
Ranier Wallie 2 0 1 5 5 0 0
Abdullah Rahim 2 0 1 0 0 0 0
Waiters Van 2 0 1 15 15 0 1
Turner Eric 2 0 17 272 16 0 1
Barker ZZZ 2 0 1 14 14 0 0
Harris Marshall 2 0 0 0 0 0 0
Nicolas Scott 2 0 0 0 0 0 0
Dixon Hanford 2 0 26 225 8.65 0 0
Jones Lenoy 2 0 0 0 0 0 0
Thornton John 1 0 0 0 0 0 0
Barnett Harlon 1 0 0 0 0 0 0
Thompson Mike 1 0 0 0 0 0 0
Walls Everson 1 0 2 26 13 0 0
Thompson Bennie 1 0 0 0 0 0 0
Brown Richard 1 0 1 19 19 0 0
Whitwell Mike 1 0 3 67 22.33 0 0
Pike Chris 1 0 0 0 0 0 0
McNeil ZZZ 1 0 0 0 0 0 0
Miller A 1 0 0 0 0 0 0
Logan Ernie 1 0 0 0 0 0 0
Jones Marlon 1 0 0 0 0 0 0
Moore Marty 1 0 1 3 3 0 0
Holland Darius 1 0 1 0 0 0 0
Dixon Gerald 1 0 2 48 24 0 1
Hill Will 1 0 0 0 0 0 0
Carter Alex 1 0 0 0 0 0 0
Ellis Ray 1 1 2 12 6 0 1
Rusinek Mike 1 0 0 0 0 0 0
Conover Frank 1 0 0 0 0 0 0
Smith Marquis 1 0 0 0 0 0 0
Charlton Clifford 1 0 0 0 0 0 0
Chapman Lamar 1 0 0 0 0 0 0
Hilliard Randy 1 0 1 54 54 0 0
91