All Time Stats

Cleveland Browns Career Leaders

Passing | Rushing | Recieving | Kicking | Punting | Returns | Defensive | Scoring | Total Yardage | Misc. | Yearly Leaders | Individuals

Click on a category to sort

Kick Return Average

Last First KR KRYards KRAvg KRTD PR PRYards PRAvg PRTD
Atkins Al 2 74 37 0 0 0 0 0
Dellerba Spiro 1 34 34 0 0 0 0 0
Johnson Ron 1 31 31 0 0 0 0 0
Scott Bo 25 772 30.88 0 0 0 0 0
White Bob 14 400 28.57 0 2 28 14 0
Kinard Billy 7 196 28 0 0 0 0 0
Wilson Tom 11 307 27.90 0 0 0 0 0
Schoen Tom 1 27 27 0 8 18 2.25 0
Terell Ray 3 80 26.66 0 0 0 0 0
Steuber Bob 2 53 26.50 0 0 0 0 0
Pitts Frank 9 238 26.44 0 0 0 0 0
Pruitt Greg 58 1523 26.25 1 56 659 11.76 0
Roberts Walter 62 1608 25.93 0 41 398 9.70 0
Reynolds Billy 25 639 25.56 0 67 363 5.41 0
Jones Homer 29 739 25.48 1 0 0 0 0
Carpenter Preston 15 381 25.40 0 1 18 18 0
Poole Larry 5 127 25.40 0 6 35 5.83 0
LeFear Billy 39 986 25.28 0 3 15 5 0
Wright Keith 70 1767 25.24 0 78 467 5.98 0
Watkins Tom 9 226 25.11 0 0 0 0 0
Johnson Kevin 1 25 25 0 19 128 6.73 0
Mitchell Bobby 62 1550 25 3 54 607 11.24 3
Williams Lawrence 8 199 24.87 0 0 0 0 0
Jones Special Delivery 15 370 24.66 1 9 110 12.22 0
Smith Bob 13 320 24.61 0 1 5 5 0
Davis Ben 35 860 24.57 0 27 240 8.88 1
Phelps Don 16 391 24.43 0 19 189 9.94 1
Shorter Jim 9 219 24.33 0 7 134 19.14 0
Hynoski Henry 8 194 24.25 0 2 16 8 0
Edwards Marc 1 24 24 0 0 0 0 0
Campbell Milt 11 263 23.90 0 0 0 0 0
Jones Dub 10 239 23.90 0 1 7 7 0
Young Glen 87 2077 23.87 0 0 0 0 0
Montgomery Cleo 14 334 23.85 0 17 121 7.11 0
Konz Kenny 5 119 23.80 0 68 556 8.17 1
Hanulak Chet 9 213 23.66 0 38 121 3.18 0
Holden Steve 27 633 23.44 0 33 224 6.78 0
Motley Marion 48 1122 23.37 0 1 0 0 0
Bolden Leroy 23 532 23.13 1 0 0 0 0
Steinbrunner Don 1 23 23 0 0 0 0 0
Brown Eddie 6 138 23 0 2 0 0 0
Lund Bill 3 69 23 0 2 30 15 0
Baldwin Randy 82 1872 22.82 0 0 0 0 0
Morrison Reece 29 660 22.75 0 26 182 7 0
LeFear Bill 21 475 22.61 0 7 51 7.28 0
Sullivan Tom 4 90 22.50 0 0 0 0 0
Brown Dean 2 45 22.50 0 0 0 0 0
Brown Stan 7 157 22.42 0 0 0 0 0
Powell Ronnie 44 986 22.40 0 0 0 0 0
Brown Jim 29 648 22.34 0 0 0 0 0
Ward Carl 35 782 22.34 1 6 62 10.33 0
Majors Bobby 20 444 22.20 0 32 192 6 0
Kelly Leroy 76 1684 22.15 0 94 990 10.53 3
Collins Larry 32 709 22.15 0 0 0 0 0
Hunter Earnest 23 508 22.08 0 3 40 13.33 0
Scales Charlie 34 749 22.02 0 1 0 0 0
Beauford Clayton 1 22 22 0 0 0 0 0
Walker Dwight 42 922 21.95 0 28 177 6.32 0
Carpenter Ken 41 895 21.82 0 34 370 10.88 1
Brown Ken 45 982 21.82 0 0 0 0 0
White Jamel 43 935 21.74 0 0 0 0 0
Feacher Ricky 27 581 21.51 0 15 157 10.46 0
Harraway Charlie 9 193 21.44 0 1 7 7 0
Moselle Dom 5 107 21.40 0 7 126 18 0
Bassett Mo 8 171 21.37 0 0 0 0 0
Quinlan Skeets 12 256 21.33 0 14 50 3.57 0
Patten David 22 469 21.31 0 0 0 0 0
Duncan Brian 21 443 21.09 0 0 0 0 0
Hall Dino 151 3185 21.09 0 111 901 8.11 0
Colella Tom 2 42 21 0 18 345 19.16 1
Carpenter Lew 2 42 21 0 0 0 0 0
Fekete Gene 1 21 21 0 0 0 0 0
Greenwood Don 5 105 21 0 0 0 0 0
Kirby Terry 11 230 20.90 0 0 0 0 0
James Nate 8 166 20.75 0 0 0 0 0
Bumgardner Rex 8 164 20.50 0 4 24 6 0
Leigh Charlie 16 328 20.50 0 19 94 4.94 0
Davis Bruce 18 369 20.50 0 0 0 0 0
Parseghian Ara 2 41 20.50 0 0 0 0 0
Mayne Lew 5 102 20.40 0 0 0 0 0
McNeil Gerald 64 1301 20.32 1 161 1635 10.15 1
Green Ernie 32 648 20.25 0 11 110 10 0
Metcalf Eric 139 2806 20.18 2 127 1341 10.55 5
Boedecker Bill 19 383 20.15 0 5 90 18 0
Paul Don 7 140 20 0 39 308 7.89 1
Dunn David 9 180 20 0 4 25 6.25 0
119