All Time Stats

Cleveland Browns Career Leaders

Passing | Rushing | Recieving | Kicking | Punting | Returns | Defensive | Scoring | Total Yardage | Misc. | Yearly Leaders | Individuals

Click on a category to sort

Average Yards Per Reception

Last First Rec Yard Avg TD
Saban Lou 1 45 45 0
Powell Ronnie 1 45 45 0
James Tommy 1 44 44 0
Mayne Lew 6 238 39.66 3
Horvath Les 2 71 35.50 1
Furgeson Charley 2 68 34 1
Kemp Perry 14 448 32 4
Belk Ricky 5 141 28.20 2
Phelps Don 1 28 28 0
Riddick Louis 1 25 25 0
Campbell Milt 1 25 25 1
Boedecker Bill 32 783 24.46 5
Young Glen 8 192 24 0
Groza Lou 1 23 23 1
McNiel Clifton 12 265 22.08 5
Saleh Tarek 1 22 22 0
Kauric Jerry 1 21 21 0
Powell Preston 16 321 20.06 0
Sullivan Tom 1 20 20 0
Oristaglio Bob 1 20 20 1
Lahr Warren 1 20 20 0
Plum Milt 1 20 20 0
Glass Chip 31 619 19.96 4
Howard Sherman 11 219 19.90 3
Jones Special Delivery 32 635 19.84 10
Renfro Ray 281 5508 19.60 50
Staroba Paul 1 19 19 1
Davis Zola 2 38 19 0
Houston Lin 1 19 19 0
Roberts Walter 19 357 18.78 5
Richardson Gloster 22 408 18.54 3
Feacher Ricky 113 2084 18.44 15
Sullivan Dave 5 92 18.40 0
Brewster Darrell 170 3118 18.34 18
Murphy Fred 2 36 18 0
Taseff Carl 1 18 18 0
Warfield Paul 278 4938 17.76 47
Thaxton Jim 4 71 17.75 0
Tillman Lawyer 36 636 17.66 3
Weathers Clarence 65 1138 17.50 6
Adamle Tony 2 35 17.50 0
Lund Bill 10 174 17.40 3
Clarke Frank 31 529 17.06 2
Moriarty Pat 1 17 17 0
Davis Bruce 7 119 17 2
Greer Terry 3 51 17 0
Harrington John 8 136 17 0
Tinsley Keith 1 17 17 0
Coppage Al 2 34 17 0
Lavelli Dante 386 6488 16.80 62
Jones Dub 171 2874 16.80 20
Carrier Mark 72 1198 16.63 8
Alexander Derrick 63 1044 16.57 2
Rucker Reggie 300 4953 16.51 32
Watkins Tom 4 66 16.50 1
Jones Dave 6 99 16.50 0
Jackson Michael 170 2797 16.45 28
Logan Dave 262 4307 16.43 24
Cowen Bob 20 325 16.25 5
Crespino Bob 6 97 16.16 2
McDonald Tommy 7 113 16.14 1
Speedie Mac 349 5602 16.05 33
Collins Gary 331 5299 16 70
Harris Duriel 32 512 16 2
Slaughter Webster 305 4834 15.84 27
Morrison Reece 13 206 15.84 2
Adams Willie 61 962 15.77 2
Fulton Dan 3 47 15.66 0
Nagler Gern 55 857 15.58 4
Morin Milt 271 4208 15.52 16
Kreitling Rich 103 1590 15.43 15
Pitts Frank 94 1424 15.14 16
Shurnas Marshall 2 30 15 0
Holden Steve 62 927 14.95 4
Rison Andre 47 701 14.91 3
Smith Rico 24 353 14.70 1
Gillom Horrace 45 655 14.55 2
Patten David 38 546 14.36 1
Hooker Fair 129 1845 14.30 8
Carpenter Preston 96 1368 14.25 5
McCardell Keenan 80 1133 14.16 8
Brewer Johnny 89 1256 14.11 6
Jones Homer 10 141 14.10 1
Jones Bobby 36 507 14.08 4
Weathers Curtis 1 14 14 0
Dieken Doug 1 14 14 1
Waiters Van 1 14 14 1
Dellerba Spiro 1 14 14 0
Williams Clarence 1 14 14 0
Smith Ralph 29 405 13.96 4
Langhorne Reggie 261 3597 13.78 15
Wilson Tom 8 110 13.75 0
Talley John 3 41 13.66 0
Colella Tom 6 82 13.66 2
Jagade Chick 29 396 13.65 1
Stracka Tim 2 27 13.50 0
Harraway Charlie 12 162 13.50 1
Holland Jamie 2 27 13.50 0
Johnson Kevin 123 1655 13.45 8
Holt Harry 63 837 13.28 5
McNeil Gerald 24 317 13.20 2
Brennan Brian 315 4148 13.16 19
Hanulak Chet 9 118 13.11 0
Howton Billy 39 510 13.07 1
Rokisky John 1 13 13 0
Watson Remi 1 13 13 0
Green Van 2 26 13 0
Galbraith Scott 35 453 12.94 1
Bavaro Mark 25 315 12.60 2
Wright Keith 12 151 12.58 3
Quinlan Skeets 7 87 12.42 0
Banks Fred 5 62 12.40 2
Bumgardner Rex 14 173 12.35 2
Rowe Patrick 3 37 12.33 0
Dunbar Jubilee 6 74 12.33 0
Tucker Travis 4 49 12.25 0
Yonaker John 18 220 12.22 4
Gainer Derrick 7 85 12.14 0
Newsome Ozzie 662 7980 12.05 47
Kelly Leroy 190 2281 12 13
Paris Garry 1 12 12 0
Shepherd Leslie 23 274 11.91 0
Motley Marion 85 1007 11.84 7
Hill Calvin 107 1248 11.66 16
Mitchell Bobby 128 1462 11.42 16
Young George 5 57 11.40 0
Hall Dino 11 125 11.36 1
Conjar Larry 6 68 11.33 0
Walker Dwight 47 531 11.29 1
Carpenter Ken 42 473 11.26 5
Roan Oscar 69 773 11.20 9
Carpenter Lew 10 112 11.20 0
Bolden Ricky 2 22 11 1
Parseghian Ara 3 33 11 1
Fontenot Herman 72 788 10.94 2
Morrison Curley 27 295 10.92 1
Kinchen Brian 73 795 10.89 3
Northcutt Dennis 39 422 10.82 0
Dawson Jajuan 9 97 10.77 1
Paris Gary 27 290 10.74 5
Hartley Frank 14 150 10.71 2
Chiaverini Darrin 52 555 10.67 5
Pierce Steve 2 21 10.50 0
Hoard Leroy 177 1849 10.44 14
Green Ernie 195 2036 10.44 20
Smith Galyon 7 73 10.42 0
Reynolds Billy 20 208 10.40 0
Collins Shawn 3 31 10.33 0
Tennell Derek 19 194 10.21 5
Barney Eppie 19 192 10.10 1
Shea Aaron 30 302 10.06 2
Hutchison Tom 18 181 10.05 2
Campbell Mark 21 211 10.04 1
Gautt Prentice 1 10 10 0
Jefferson John 3 30 10 0
Houston Jim 1 10 10 1
This page has been visited 476 times since 6/22/01
Cleveland Browns History is an independent football site dedicated to giving all fans free access to a complete library of Cleveland Browns information. This site is not affiliated with the Cleveland Browns, the National Football League, or any of their affiliates. This site does not generate profit, nor does it have expenditures. All photographs are property of their respective owners and may not be reproduced.
All code, content, and format is copyright 2000-2001 FDM Netertainment Services, Frank D. Mann, and/or the Cleveland Browns History Site unless otherwise specified. All rights reserved. All articles and editorials may be reproduced provided appropriate credit is given to this site.