| Larry: | 
   
    | Number 7 - Minnesota and Cleveland in OT 
      (cold, very cold) | 
   
    |  | 
   
    | Pegasus: | 
   
    | Number 9 - Bengals and Browns in 1986 | 
   
    |  | 
   
    | ( ) | 
   
    | Disagreed with some of our selections 
         
          | His Rank | Game | Our Rank |   
          | 10 | Browns beat Pit, 52-0 | 18 |   
          | HM |  | 17 |  | 
   
    |  | 
   
    | Eric Sammons: | 
   
    | Number 10 - I think it was the 88 Houston 
      game...Last game of season in a snowstorm. Cleveland had to win to advance 
      to playoffs. After a miserable first half with Strock at quarterback, Cleveland 
      overcame a huge lead by the Oilers with Strock hitting Webster Slaughter 
      to win the game only to lose the next week in a wild card game to the Oilers | 
   
    |  | 
   
    | ( ) | 
   
    | 
         
          | His Rank | Game | Our Rank | His Rank | Game | Our Rank |   
          | 1 | 64 Championship | 2 | 14 | Dub Jones TD record - '51 | 11 |   
          | 2 | First NFL Game - 50 | 3 | 15 | 1st win at home - 2000 vs Pit | 14 |   
          | 3 | 50 Championship | 13 | 16 | Browns end Pit Jinx 23-20 | - |   
          | 4 | 68 Playoff vs. Dallas | 12 | 17 | Fist win in '99 | 15 |   
          | 5 | 87 2OT vs. Jets | 1 | 18 | 1970 vs. Paul Brown and Cin | 16 |   
          | 6 | 46 Championship | HM 2 | 19 | Mon Night win vs. Den, 30-29 | 17 |   
          | 7 | 48 Championship | HM 5 | HM | 1947 Tie vs. Yankees | 10 |   
          | 8 | First game back in '99 | 6 | HM | 85 Playoff vs. Miami | 18 |   
          | 9 | Buf Playoff in '90 | 4 | HM | First Game - 1946 | 19 |   
          | 10 | Browns beat Pit 52-0 | 20 | HM | The Drive | 7 |   
          | 11 | 1950 Playoff vs. NYG | 5 | HM | 56-10 in title game vs. Det | 8 |   
          | 12 | 1st Mon. Nighter vs NYJ | HM 3 | HM | The Fumble | HM 1 |   
          | 13 | Turkey spikes Bradshaw | HM 6 | HM | Red Right 88 | HM 4 |  | 
   
    | Dawgpound | 
   
    | Dawgpound thought that all of our Top 10 were tied for the best game. | 
   
    | Sean | 
   
    | Number 7 - The Monday Night game (79) where 
      we trashed them in the first quarter (26-7) |